Sailing Schedule
Current Search; Place of Receipt : ANTWERP to Destination: SINGAPORE
|
|
||||||||||||
| Book | Vessel | Voyage | Closing (ANR) | Closing Imo at POL | Sailing | Port of Loading | HUB | Port of Destination | ETA | Transit Time Port/Port | Transit Time Closing/Port | |
| HAMMERSMITH BRIDGE | 0024E | 28/05/13 | 27/05/13 | 02/06/13 | ANTWERP | SINGAPORE | SINGAPORE | 25/06/13 | 23 | 28 | ||
| Comments: BANGKOK TPT TERMINAL; | ||||||||||||
| YM UPWARD | 0027E | 29/05/13 | 04/06/13 | ANTWERP | SINGAPORE | SINGAPORE | 27/06/13 | 23 | 29 | |||
| Comments: NO IMO ACCEPTED FOR BANGKOK/SINGAPORE AND PAT TERMINAL ONLY; | ||||||||||||
| YM UNICORN | 0001E | 04/06/13 | 03/06/13 | 09/06/13 | ANTWERP | SINGAPORE | SINGAPORE | 02/07/13 | 23 | 28 | ||
| Comments: BANGKOK TPT TERMINAL; | ||||||||||||
| YM UNIFORMITY | 0005E | 05/06/13 | 11/06/13 | ANTWERP | SINGAPORE | SINGAPORE | 04/07/13 | 23 | 29 | |||
| Comments: NO IMO ACCEPTED FOR BANGKOK/SINGAPORE AND PAT TERMINAL ONLY; | ||||||||||||
| YM UNISON | 0041E | 11/06/13 | 10/06/13 | 16/06/13 | ANTWERP | SINGAPORE | SINGAPORE | 09/07/13 | 23 | 28 | ||
| Comments: BANGKOK TPT TERMINAL; | ||||||||||||
| COSCO TAICANG | 0023E | 12/06/13 | 18/06/13 | ANTWERP | SINGAPORE | SINGAPORE | 11/07/13 | 23 | 29 | |||
| Comments: NO IMO ACCEPTED FOR BANGKOK/SINGAPORE AND PAT TERMINAL ONLY; | ||||||||||||
| HANNOVER BRIDGE | 0040E | 18/06/13 | 17/06/13 | 23/06/13 | ANTWERP | SINGAPORE | SINGAPORE | 16/07/13 | 23 | 28 | ||
|
|
||||||||||||
